Project Name | Avenue South Residence |
---|---|
Developer | United Venture Development (Silat) Pte. Ltd. |
Address | 1, 3, 5, 7, 9 11, 13 Silat Avenue. |
District | 3 |
Tenure | 99 Years Commencing From 14 August 2018 |
Site Area | 245,975 square feet |
Total No. of Units | 1074 Residential Apartments, 8 Commercial Units and 1 Childcare Centre. |
No. of Carpark Lots | 1001 Carpark Lots (988 Residential Carpark Lots, 5 Commercial Lots and 8 Handicap Carpark Lots). 10 Childcare Centre Pick-up Lots. |
Expected Date of TOP | 15 May 2023 |
Expected Date of Legal Completion | 15 May 2026 |
(The project details for Avenue South Residence may be subjected to change without prior notice)
Room Type | Floor Plan Type | Blk Type | Share Value | Estimated Maintenance Fees Per Month |
---|---|---|---|---|
1 Bedroom | A1/A2 | Tower | 5 | $190 |
AC1/AC2 | Conserved | 5 | $190 | |
2 Bedroom | B1 | Tower | 6 | $220 |
BP1 | Tower | 6 | $220 | |
BP2 | Tower | 6 | $220 | |
BP3/BP3-PH | Tower | 6 | $220 | |
BC1/BC1-G | Conserved | 6 | $220 | |
BC2 | Conserved | 6 | $220 | |
3 Bedroom | C1/C1-PH | Tower | 6 | $220 |
CC1/CC1-G | Conserved | 6 | $220 | |
CP1/CP1-PH | Tower | 7 | $260 | |
4 Bedroom | DP1/DP1-PH | Tower | 7 | $260 |
(The maintenance fees for each unit type listed above for Avenue South Residence are just an estimation and may be subjected to change without prior notice)
Book An Appointment to view the Avenue South Residence Showflat and get VVIP Discounts (Limited Time), Direct Developer Pricing & E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the Contact Form to get a copy of the Avenue South Residence E-brochure, Pricing and Latest Updates!